2022 Municipal and School Board Elections Results for the Township of Champlain
Elected by Acclamation: At the close of nominations, the number of certified candidates for an office is the same as the number of positions.
Unofficial election results - The results will be certified by the Township Clerk on Tuesday, October 25.
Municipal Council
Candidate | Number of Votes |
---|---|
Normand Riopel | Elected by Acclamation |
Candidate | Number of Votes |
---|---|
Peter Barton | 619 |
Paul Emile Duval | 636 |
Denis Welden | 104 |
Candidate | Number of Votes |
---|---|
Michel Lalonde | Elected by Acclamation |
André Roy | Elected by Acclamation |
Candidate | Number of Votes |
---|---|
Éric Boivin | 104 |
Paul Burroughs | 572 |
Ginette Clément | 369 |
Serge Ravary | 351 |
Candidate | Number of Votes |
---|---|
Sarah Bigelow | Elected by Acclamation |
Gérard "Gerry" Miner | Elected by Acclamation |
School Board
Candidate | Number of Votes |
---|---|
André Bonneau | Coming soon |
Sergine Rachelle Bouchard | Coming soon |
Candidate | Number of Votes |
---|---|
Gilles Fournier | Elected by Acclamation |
Candidate | NUmber of Votes |
---|---|
Sue Wilson | Elected by Acclamation |
Candidate | Number of Votes |
---|---|
Corina Parisien | Elected by Acclamation |
Contact Us