Council Remuneration and Expenses
The Township of Champlain provides a summary of expenditures for our Mayor and Council as a collective, as well as for each individual member of Council.
The Township funds the expenditure and supply requirements of the Mayor and Councillors that:
- Fall within the general categories of expenditures that the municipal by-laws (2018-75, 2023-32) outlines
- Are non-partisan or personal in nature
- Are within the limits that Council has set for its members
How is the reporting and process for establishing the remuneration for members of Council made transparent?
- The Treasurer’s yearly Council Remuneration report is publicly available below.
- The budget for Council remuneration and expenses is approved as part of the Operating Budget for the Township of Champlain at a public meeting of Council.
2023 Council expenses and remuneration
Section 284 of the Municipal Act, 2001 requires the Municipality to submit a Statement of Remuneration, Benefits and Expenses paid to Members of Council and Council Appointees by March 31 of the year following.
Benefits provided to Council are:
- Group Life Insurance
- Dependant Life Insurance
- Accidental Death and Dismemberment
- Extended Health Benefits
- Dental Benefits
- Mileage Reimbursement
- Lodging and meals per diem
- OMERS contributions and enrollment
Total 2023 Expenditures | $231,199.00 | $6,500.00 | $3,178.29 | $240,877.29 |
Members of Council | Remuneration | Committee Meetings | Convention, Mileage & Other expenses | Total |
Mayor Normand Riopel | $45,775.00 | $3,120.00 | $692.02 | $49,587.02 |
Councillor Paul Emile Duval | $23,178.00 | $780.00 | $0.00 | $23,958.00 |
Councillor Peter Barton | $23,178.00 | $0.00 | $0.00 | $23,178.00 |
Councillor André Roy | $23,178.00 | $1,040.00 | $0.00 | $24,218.00 |
Councillor Michel Lalonde | $23,178.00 | $0.00 | $133.25 | $23,311.25 |
Councillor Ginette Clément | $23,178.00 |
$260.00 |
$133.25 | $23,571.25 |
Councillor Paul Burroughs | $23,178.00 | $520.00 | $0.00 | $23,698.00 |
Councillor Gerard Miner | $23,178.00 | $780.00 | $2,219.77 | $26,177.77 |
Councillor Sarah Bigelow | $23,178.00 | $0.00 | $0.00 | $23,178.00 |
Total 2023 Expenditures | $0.00 | $3,770.00 | $0.00 | $3,770.00 |
Members Appointed Committee of Adjustment | Remuneration | Committee Meetings | Convention, Mileage & Other expenses | Total |
Marcel Arseneau | $0.00 | $780.00 | $0.00 | $780.00 |
Kevin Hall | $0.00 | $650.00 | $0.00 | $650.00 |
Murray Allen | $0.00 | $780.00 | $0.00 | $780.00 |
Robert Tolhurst | $0.00 | $780.00 | $0.00 | $780.00 |
Roch Pilon | $0.00 | $780.00 | $0.00 | $780.00 |
Contact Us