Council Remuneration and Expenses
The Township of Champlain provides a summary of expenditures for our Mayor and Council as a collective, as well as for each individual member of Council.
The Township funds the expenditure and supply requirements of the Mayor and Councillors that:
- Fall within the general categories of expenditures that the municipal by-laws (2018-75, 2018-76) outlines
- Are non-partisan or personal in nature
- Are within the limits that Council has set for its members
How is the reporting and process for establishing the remuneration for members of Council made transparent?
- The Treasurer’s yearly Council Remuneration report publicly available below.
- The budget for Council remuneration and expenses is approved as part of the Operating Budget for the Township of Champlain at a public meeting of Council.
2022 Council expenses and remuneration
Section 284 of the Municipal Act, 2001 requires the Municipality to submit a Statement of Remuneration, Benefits and Expenses paid to Members of Council and Council Appointees by March 31 of the year following.
Benefits provided to Council are:
- Group Life Insurance
- Dependant Life Insurance
- Accidental Death and Dismemberment
- Extended Health Benefits
- Dental Benefits
- Mileage Reimbursement
- Lodging and meals per diem
- OMERS contributions and enrollment
Total 2022 Expenditures | $223,528.40 | $7,150.00 | $834.48 | $231,512.88 |
Members of Council | Remuneration | Committee Meetings | Convention, Mileage & Other expenses | Total |
Mayor Normand Riopel | $44,442.00 | $2,730.00 | $834.48 | $48,006.48 |
Councillor Paul Emile Duval | $2,812.88 | $0.00 | $0.00 | $2,812.88 |
Councillor Peter Barton | $22,503.00 | $0.00 | $0.00 | $22,503.00 |
Councillor Troy Carkner | $19,690.13 | $910.00 | $0.00 | $20,600.13 |
Councillor Andre Roy | $22,503.00 | $2,210.00 | $0.00 | $24,713.00 |
Councillor Michel Lalonde | $22,503.00 | $0.00 | $0.00 | $22,503.00 |
Councillor Jacques Lacelle | $18,752.50 | $0.00 | $0.00 | $18,752.50 |
Councillor Ginette Clement | $2,812.88 | $130.00 | $0.00 | $2,942.88 |
Councillor Paul Burroughs | $2,812.88 | $130.00 | $0.00 | $2,942.88 |
Councillor Violaine Titley | $19,690.13 | $0.00 | $0.00 | $19,690.13 |
Councillor Gerard Miner | $22,503.00 | $1,040.00 | $0.00 | $23,543.00 |
Councillor Sarah Bigelow | $22,503.00 | $0.00 | $0.00 | $22,503.00 |
Total 2022 Expenditures | $0.00 | $3,640.00 | $0.00 | $3,640.00 |
Members Appointed Committee of Adjustment | Remuneration | Committee Meetings | Convention, Mileage & Other expenses | Total |
Marcel Arseneau | $0.00 | $780.00 | $0.00 | $780.00 |
Kevin Hall | $0.00 | $780.00 | $0.00 | $780.00 |
Murray Allen | $0.00 | $780.00 | $0.00 | $780.00 |
Robert Tolhurst | $0.00 | $520.00 | $0.00 | $520.00 |
Roch Pilon | $0.00 | $780.00 | $0.00 | $780.00 |
Contact Us