Most municipal services are subsidized from property taxes. User fee increases allow the Town to reduce the impact on the tax rate while continuing to provide high levels of service to our customers.
The Township of Champlain establishes administrative fees and user charges for services and activities, as set out in the current User Fees By-Law. These fees and charges are reviewed annually and approved by Council.
Municipal Charges and Fees by Department
Administration
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Bill Reprint or Statement (Tax, Water and Sewer) | $10 |
| Collection fee for all accounts receivable | Collection cost incurred by the Township |
| Photocopies – per copy | $0.50 |
| Refund processing fee | $10 |
| Registered mail | $20 |
| Returned cheques (NSF) (Waived in the event of death) | $35 |
| Tax certificate (not including work orders) | $65 |
| Tax certificate (combined with work order letter) | $130 |
| Tax Information Inquiry | $10 |
| Tax Notice/Reminder | $2 |
| Transfer between Accounts (Tax, Water and Sewer) | $10 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Extension agreement | Professional and legal costs incurred+ $200 |
| First notice of registration (Form 1) | Professional and legal costs incurred+ $100 |
| Tax arrear certificate | Professional and legal costs incurred + $500 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| For residents | $15 |
| For non-residents | $25 |
| Proof of Life | $10 |
| Burial permit | No charge |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| First and second false alarms | free |
| Third and additional false alarms within 12 months | $175 |
| Freedom of Information Requests (MFIPPA) | As per Regulation |
| Inspection fees – tile drainage | Inspection cost + 10% administration fee |
| Line Fences Act Administration Fee | $100 |
| Licence fees – lottery/raffle / bingo | 3% of total prize value |
| Integrity Commissioner Fees Refundable See By-Law 2019-10 section 8 | 100$ per complaint |
Building
| Description | Effective Jan. 1st, 2026 |
|---|---|
Residential dwelling unit, cottage or mobile home (per unit, up to 3 units) | $2,010+$0.71/ft2 |
| Include fin. basement and second floor | +$0.71/ft2 |
| Copy of any plan | Cost +$15.00 |
Residential apartment building (4 or more units) | $2,010 for the first unit +$1,275/unit + $0.71/ft2 |
| House addition, roofed porch, solarium, and basement replacement | $350+$0.71/ft2 |
| Residential garage, carport or utility shed | $200+$0.51/ft2 |
| Veranda, deck, balcony, or gazebo (roofed or not) | $85+$0.44/ft2 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| New | $2,550+$1.00/ft2 |
| Shell only (for separate permit) | $1,530 +$0.80/ft2
|
| Fit-up (for separate permit) | $1,530 +$0.55/ft2 |
| Additions | $1,025+$1.00/ft2 |
| Accessory buildings or a minor floor area increase | $515+$0.50/ft2 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| New | $560+$0.40/ft2 |
| Addition | $160+$0.40/ft2 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| New machinery shed, storage shed including tarp shelter on post or foundation, greenhouse | $560+$0.35/ft2 |
| Addition to a machinery shed, storage shed including tarp shelter on post or foundation, greenhouse | $160+$0.35/ft2 |
| Silos (horizontal or vertical) | $350 |
| Manure Lagoons | $450 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Above-ground pool 18” – 3’ | $35 |
| Inflatable pool | $35 |
| Above-ground pool higher than 3’ | $105 |
| Installation of a spa | $105 |
| Above-ground pool, spa and deck (100 sq. ft. or less) | $160 |
| Ground-level swimming pool | $310 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| As per calculation based on ft2 - residential | $85+$0.50/ft2 |
| As per calculation based on ft2 – Others, min. $250.00 | $160+$0.65/ft2 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Residential - houses | $205 |
| Residential – other (shed, house addition) | $105 |
| Commercial, Industrial, Institutional, Assembly | $360 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Residential | $255 |
| Commercial | $620 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Less than 200 ft2 | $105 |
| More than 200 ft2 | $130 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Residential | $255 |
| Commercial | $620 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Residential | $85 |
| Non-Residential | $285 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Inspection of newly installed water and sewer service By-law 2001-38 and 2001-39 | $200 each |
| Backflow prevention device permit By-law 2011-63 | $300 |
| Additional backflow prevention device permit | $70 |
| Backflow test report | $100 |
| Installation of backflow device prior to issuance of a permit | $600 |
| Plumbing fixtures | $15.30/fixture |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| New | $205 |
| Existing | $135 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| House | $255 |
| Other (residential only) | $125 |
| Commercial, industrial, institutional, assembly | $330 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Residential | $255 |
| Commercial | $560 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Residential | $245 |
| Commercial | $345 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Charged with building permit | $200 |
| Additional addressing blades (each) | $100 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Transfer permit | $240 |
Performance Deposits (Others include commercial, industrial, institutional and Assembly) | Residential $80 + $15.40/$1,000 or Others $260 + $15.40 per $1,000 |
| Change of Use | $305 |
| Dormant Permit | $155 |
| Revision to permit or drawings | $360 |
Minimum charge to be retained on a cancelled building permit refund to be established as per By-law 2024-59, sections 7.2 and 7.3 | % of the fee |
| Minimum charge to be retained on a cancelled building permit for permit fees of $400 or less | 25% of the permit fees |
| Additional or Re-Inspection Fees | $155 |
| After-Hour Inspection | $155 |
| Agency Letter of Approval Building | $155 |
By-Law Enforcement
| Description | Effective Jan. 1st, 2026 |
|---|---|
| MTO Search fee | $10 |
| Late payment fee | $25 |
| NSF fee | $25 |
| Hearing non-appearance fee | $100 |
| Plate denial request fee | $22 |
| Service by registered mail | $15 |
| Title search | $40 |
(HST to be added where applicable)
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Adoption fee | $0 |
| Daily impound fee | $45 |
| Disposal fee | cost of disposal + 10% administration fee |
| Dog kennel | $400 |
| Dog licence (per dog) | $25 |
| After March 1st (per dog) | $40 |
| Pickup fee – All Wards | $75 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Where the cost of construction, reconstruction, including labour and materials, is up to and includes $2,000 | $120 |
Where the cost of construction or reconstruction, including labour and materials exceeds $2,000 | $225 |
| Direction sign | $75 |
| Temporary sign | $75 |
| Sign modification or alteration | $75 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Residential zone | $70 |
| Non-residential zone | $170 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| First sale within a calendar year | $7 |
| Subsequent sale within a calendar year | $35 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Initial Licence | $50 |
| Licence renewal | $10 |
| Clean yard order enforcement By-law 2015-52 section 24, as amended | Under $5,000: Cost incurred + 15% Administration fee Over $5,000: Cost incurred + 10% Administration fee + $750 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Temporary encroachment | $85 + legal costs |
| Processing application/permanent | See the Planning fees |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| For one person - resident | $500 |
| For one person – non-resident | $975 |
| For each additional person - resident | $430 |
| For each additional person – non-resident | $850 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Taxicab – each | $310 |
| Taxicab – broker | $310 |
| Taxicab – company/owner/driver | $310 |
| Taxicab – each driver | $120 |
| Taxicab – Replacement fee for lost or destroyed licence | $25 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Per vehicle per year | $460 |
| Traps | $50 Deposit |
Fire Department
| Description | Effective Jan. 1st, 2026 |
|---|---|
| First and second false alarms within 12 months | free |
| Third and additional false alarm within 12 months | $800 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
Letters issued by the Fire Chief (File search, conformity, inspection report, etc.) The fee includes 2 hours of work. A fee of $75/hr will be added for any additional hour. | $133 |
| Multi-residential, commercial, industrial | $60/hr |
| Fire Watch – Required or requested | $150/hr |
| Air bottle refills | $50 per event plus 10$ per bottle |
| Equipment and Services not offered by Township By-law 2021-60 | Cost incurred by the Township |
| Smoke detector/alarm replacement to conform to Ontario Fire Code | Cost incurred by the Township |
| Vehicle fires – By-law 98-85 | No charge |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Permit – fire burning (7 days) | $20 |
| Permit – fire burning (30 days)September to May | $25 |
| Voluntary fire, with or without a permit | MTO rate per piece of equipment responded to the fire area. |
Parks and Recreation
| Description | Effective Aug. 1st, 2026 |
|---|---|
| Public regular prime time (Weekends and after 5 pm on weekdays) | $220 |
| Local Associations prime time (EPRMHA, Junior C Cougars, VKH Skating Club, VKH Rockets Broomball) | $139 |
| Other minor associations prime time ( E.O Cobras, E.O Wild, Ice Dogs, others as approved by the Director) | $205 |
| Public non-prime rentals (Monday-Friday before 5 pm) | $125 |
Local Associations non-prime time (EPRMHA, Junior C Cougars, VKH Skating Club, VKH Rockets Broomball) | $125 |
Other minor associations non prime-time (E.O Cobras, E.O Wild, Ice Dogs, others as approved by the Director) | $125 |
Last-minute ice rental (must verify availability with Recreation Coordinator) | $75 |
| Holidays (Township reserves the right to refuse request) | $265 |
| Secondary Schools | $98 |
| Elementary Schools | $78 |
| Tournament Minor | $150 |
| Tournament Adult | $220 |
| Party on ice (1 hour of ice, insurance and hall) | $156 |
| Skate Sharpening | $4 |
| Description | Effective Jan. 1st,2026 |
|---|---|
| Adult prime time (Weekends and after 5 pm on weekdays) | $74 |
| Adult Non-prime time (Monday-Friday before 5 pm) | $62 |
| Minor prime time (Weekends and after 5 pm on weekdays) | $63 |
| Minor non-prime time (Monday-Friday before 5 pm) | $52 |
| Trade shows (12 hours) | $800 |
| Description | Effective Jan. 1st,2026 |
|---|---|
| Drop-ins | $15 |
| Full-session membership | $85 |
| Description | Effective Jan. 1st,2026 |
|---|---|
Without electricity Individuals, Local Association, All Non-profit Groups, Schools | Free |
| Without electricity Private Businesses, For-Profit Groups | $30/hour |
With electricity (120V) Local Associations, Local Non-profit Groups, Schools | Free |
| With electricity (120V) Private Businesses, For-Profit Groups, Individuals | $35/hour |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Adult per game | $42 |
| Adult Tournament (full day) | $135 |
| Minor per game | $21 |
| Minor Tournament (full day) | $110 |
| Description | Effective Jan. 1st,2026 |
|---|---|
| Bar flat rate fee (5 hours) | $175 |
| Bar, more than 5 hours | flat rate + $20/h |
| Hall rental per hour (only for exercise classes and meetings of 20 people or less) | $39 |
| Hall rental per day | $230 |
| Hall and slab rental per week (5 days) | $1,200 |
| Funerals | $110 |
| Wedding | $330 |
| Holidays | $412 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Hall rental per hour (only for exercise classes and meetings of 20 people or less) | $25 |
| Hall rental per day | $137 |
| Holiday | $303 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Domestic Beer | $6.25 |
| Imported / Craft Beer | $6.75 |
| Coolers | $6.75 |
| Liquor | $6.25 |
| Wine per glass | $7.00 |
| Low alcohol beer (0.5%) | $4.75 |
| Water and soft drinks | $2.00 |
| Snacks | $2.00 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Deposit to reserve next season | $250 |
| Docking daily rate (minimum 25 ft.) | $2.50/ft |
| Docking weekly rate (minimum 25 ft.) | $12.50/ft |
| Seasonal with electricity (minimum 25 ft.) | $64/ft |
| Seasonal with electricity and water (minimum 25 ft.) | $65/ft |
| Seasonal no electricity (minimum 25 ft.) | $62/ft |
| Launching - daily rate | $13.28 |
| Launching – daily rate resident | Free |
| Pump out | $35 |
| Lost Key | Cost + 10% Admin. Fee |
| Fuel | Market Rate |
| Concession snacks (Chips, chocolate, candy) | $2.50-$4.75 |
| Drinks (Bottled and canned) | $2.50-$4.75 |
| Ice cream and frozen snacks | $3.00-$5.00 |
| Convenience items (Ice, oil, sunscreen, etc.) | $4.50-$22.00 |
Planning
Note: Applicant to pay legal costs for all agreements /by-laws that are to be registered on title.
Any and all fees incurred by the municipality for the review and approval of the studies and analysis supporting the revision of a development application shall be assumed by the applicant.
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Consultation Fee on Development Application | $0 + Engineering & Technical Review Costs |
| Amendment to the United Counties of Prescott and Russell Official Plan (Municipal Review Fee) | $510 |
| Amendment to the Champlain Township Official Plan | $4,850 |
| Re-Notification of Public Meeting or Open House at the Request of the Applicant/Proponent | $800 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Consultation Fee on Development Application | Free + Engineering & Technical Review Costs |
Zoning By-law Amendment Champlain Township Zoning By-law | $3,850 + Engineering & Technical Review Costs |
| Combined Local Official Plan Amendment and Zoning By-law Amendment | $4,500 + Engineering & Technical Review Costs |
| Zoning By-law Amendment as a Condition of Consent Application | $3,300 + Engineering & Technical Review Costs |
| Temporary (T) Zoning By-law Amendment | $2,700 + Engineering & Technical Review Costs |
| Removal of Holding Provision (H) Zoning By-law Amendment | $900 + Engineering & Technical Review Costs |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Consent Review (Municipal Review Fee) | $600 |
| Consent Agreement | $375 + Legal costs |
| Renewal or Extension of Consent Decision following a lapse of Approval. | $125 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Minor Variance | $1,600 |
| Part Lot Control By-law / Deeming By-law | $400 + Legal costs |
| Easement / Encroachment By-law | $400 + Legal costs |
| Easement By-law Amendment | $400 + Legal costs |
| Easement By-law as a Condition of Minor Variance, Consent or Site Plan Approval | $400 + Legal costs |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Consultation Fee on Development Application | $0 + Legal + Engineering & Technical Review Costs |
| Site Plan Agreement (Excluded from MG or MR Zone) | $2,600 + Legal, Engineering & Technical Review Costs |
| Site Plan Agreement within Industrial Heavy Zone (MG) or Industrial Rural Zone (MR) | $5,100 + Legal, Engineering & Technical Review Costs |
| Amendment Site Plan Agreement | $510 + Legal, Engineering & Technical Review Costs |
| Amendment to Registered Site Plan Agreement (Addition, Increase to Parking and Loading Areas) | $760 + Legal, Engineering & Technical Review Costs |
| Request for Release of Financial Securities Per request (final request is free) | $100 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Consultation Fee on Development Application (Subdivisions & Plan of Condominium) | $0 + Engineering & Technical Review Costs |
Draft Plan of Subdivision (Municipal Review Fee) | $1,020 + Engineering & Technical Review Costs |
| Revision to Draft Plan of Subdivision Following Decision by Approval Authority | $510 + Engineering & Technical Review Costs |
| Re-Submission of Draft Plan of Subdivision Following Decision by Approval Authority | $510 + Engineering & Technical Review Cost |
| Re-Submission of Draft Plan of Subdivision Following Lapse of Approval | $510 + Engineering & Technical Review Cost |
| Revision to M-PLAN that is not deemed to be a plan of subdivision | $1,020 + Engineering & Technical Review Cost |
| Pre-Servicing Agreement Application | $1,020 + Legal, Engineering & Technical Review Cost |
| Cost Sharing Agreement Application | $1,020 + Legal, Engineering & Technical Review Cost |
| Subdivision Agreement Application | $4,100 + Legal, Engineering & Technical Review Cost |
Subdivision Approval Fee To be paid before a pre-servicing, front-ending, cost-sharing or subdivision agreement. | $150.00 / Dwelling Unit or Block or min. $3,500 |
| Amendment to Subdivision Agreement | $1,510 + Legal, Engineering & Technical Review Cost |
| Lifting Foot Reserve | $105 + Legal costs |
| Appraisal Services – Parkland Dedication | Actual Cost of Appraisal Services |
| Red Line Revision Comments to the UCPR or LPAT | $410 |
| Release of Inhibiting Orders | $105 + Legal costs |
| Plan of Condominium | $150.00 / Dwelling Unit or Block or min. $3,500 |
| Exemption to a Plan of Condominium | $500 |
| Condominium Conversion | $500 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Zoning Confirmation Letter | $105 |
| Compliance Certificate | $105 |
| Sale of Official Plan (Paper Copy) | $25 |
| Sale of Zoning By-law (Paper Copy) | $75 |
| Sale of Schedules (11”x17”) | $7 |
| LPAT Appeal Deposit – Where Council’s Decision is Appealed by a Third Party | $4,000 per day |
| Sale of Unopened Road Allowance | Applicant to pay costs as per the applicable By-law. |
| Application Fee Refunds | 100 % if the request is made before the application is placed on technical circulation 30% if the request is made after the technical circulation Nil if the request is made after the public meeting |
Public Works
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Road cut permit | $200 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Ditch cut, including drilling under a road from a ditch | $1,500 |
| Gravel road cut | $1,500 |
| Asphalt road cut for not over 50% of the roadway width | $1,500 |
| Asphalt roadway cut for full roadway width | $2,500 |
| Concrete or asphalt sidewalk or concrete surface | $2,000 |
| Concrete curb or gutter | $1,500 |
| Interlocks pavers | $750 |
| Landscape area | $750 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Entranceway permit | $200 |
| Security deposit | $1,500 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Roadside ditch alteration permit | $200 |
| Security deposit | $1,500 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Tandem Truck | $115/hr |
| Backhoe | $145/hr |
| Shovel | $198/hr |
| Razor | $153/hr |
| Loader | $145/hr |
| Water Truck | $106/hr |
| Float (Per move) | $245 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Annual garbage collection fee per unit | $225 |
| Bag Tag amended By-law 2013-04 | $3 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| All loads (excluding contractors), regardless of size/type. The vehicle/trailer will be measured and charged a rate per cubic foot | $0.65 |
| Tire, without rim (maximum 4 per person) Must be able to leave name and address from who and where the tires came from | free |
| Tire, without rim (in excess of the maximum of 4 per person) | $10/tire |
| Tire, with rim | $25/tire |
| Additional charge – items with coolant or refrigerant – air conditioner, refrigerator (refrigerant must be removed and tagged by licensed contractor prior to acceptance) | $10/item |
| Triaxle (maximum 24 cubic yards) | $ 350 |
| Tandem (maximum 18 cubic yards) | $260 |
| Single axle (maximum 10 cubic yards) | $150 |
| Quantities in excess of the maximum | $15/cubic yard |
| Landfill opening fee for contractor (Free only on Tuesday from 8:00 to 16:00 with 24 hours notice) | N/A |
| Mattress Recycling | $20 |
Water & Sewer
| Description | Effective Jan. 1st, 2026 |
|---|---|
| 16 mm X 19 mm (5/8” X 3/4”) meter | $987 |
| 25 mm (1”) meter | $1,275 |
| 38 mm (1 1/2”) meter | $1,878 |
| 50 mm (2”) meter | $2,398 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| 16 mm X 19 mm (5/8” X 3/4)” meter | $425 |
| 25 mm (1”) meter | $525 |
| 38 mm (1 1/2”) meter | $575 |
| 50 mm (2”) meter | $725 |
Any other size of meter pit fee to be determined – cost based on the actual cost of equipment and materials, plus plumbing fee and a 10% administration fee
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Fee for meter testing: A deposit will be reimbursed if the meter is found to be defective. | $400 |
| Water and sewer certificate reading | $65 |
| Late penalty/interest on overdue accounts | 1.25%/month |
| Notice of disconnection | $85.00 |
| Reconnection charge | $85.00 |
| Taking water from a fire hydrant | $3.20/cu. metre |
| New connection until the meter is installed | Minimum consumption per billing period |
| Storm water discharge to sanitary sewer connection charge – annual per connection | $100 |
| Dumping at L’Orignal wastewater treatment plant | $7.85 / cu. metre |
| Private haulers (contractors) dumping at L’Orignal Wastewater Treatment Plant – annual administrative fee | $500 |
| High Strength Sewage Service Rate – By-law 2007-28 | As per Council resolution |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Water | $1,800 |
| Sewer | $4,800 |
| Total | $6,600 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Water | $2,400 |
| Sewer | $6,400 |
| Total | $8,800 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Water | $3,000 |
| Sewer | $7,985 |
| Total | $10,985 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Water | $3,600 |
| Sewer | $9,590 |
| Total | $13,190 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Water | $4,800 |
| Sewer | $12,785 |
| Total | $17,585 |
| Description | Effective Jan. 1st, 2026 |
|---|---|
| Sewage service only (flat rate) | $168.95 |
| Service | Minimum meter consumption | Rate per cubic meter/factor | Minimum amount |
|---|---|---|---|
| Water | 42m3 | $2.982 | $125.24 |
| Sewer | n/a | $1.31 | $164.06 |
| Total | $289.30 |
| Service | Minimum meter consumption | Rate per cubic meter/factor | Minimum amount |
|---|---|---|---|
| Water | 63m3 | $2.982 | $187.87 |
| Sewer | n/a | $1.31 | $246.11 |
| Total | $433.98 |
| Service | Minimum meter consumption | Rate per cubic meter/factor | Minimum amount |
|---|---|---|---|
| Water | 84m3 | $2.982 | $250.49 |
| Sewer | n/a | $1.31 | $328.14 |
| Total | $578.63 |
| Service | Minimum meter consumption | Rate per cubic meter/factor | Minimum amount |
|---|---|---|---|
| Water | 126m3 | $2.982 | $375.73 |
| Sewer | n/a | $1.31 | $492.21 |
| Total | $867.94 |
| Service | Minimum meter consumption | Rate per cubic meter/factor | Minimum amount |
|---|---|---|---|
| Pleasant Corners' School - Water | 855m3 | $2.982 | $2,549.61 |
| St-Jude's Catholic School - Water | 427.5m3 | $2.982 | $1,274.81 |
| All connection- Water | In excess of the minimum consumption | $2.982 | In excess of the minimum consumption |
| All connection - Sewer | In excess of the minimum consumption | $1.31 | In excess of the minimum consumption |