2022 Municipal Election Results
| Name | Number of Votes |
|---|---|
| Normand Riopel | Acclaimed |
| Name | Number of Votes |
|---|---|
| Peter Barton | 619 (Elected) |
| Paul Emile Duval | 636 (Elected) |
| Denis Welden | 104 |
| Spoiled | 2 |
| Declined | 1 |
| Total | 1362 |
| Name | Number of Votes |
|---|---|
| Michel Lalonde | Acclaimed |
| André Roy | Acclaimed |
| Name | Number of Votes |
|---|---|
| Éric Boivin | 104 |
| Paul Burroughs | 572 (Elected) |
| Ginette Clément | 369 (Elected) |
| Serge Ravary | 351 |
| Spoiled | 3 |
| Declined | 1 |
| Total | 1400 |
| Name | Number of Votes |
|---|---|
| Sarah Bigelow | Acclaimed |
| Gérard Miner | Acclaimed |
2022 School Board Election Results
| Name | Number of Votes |
|---|---|
| Corina Parisien | Acclaimed |
| Name | Number of Votes |
|---|---|
| Sue Wilson | Acclaimed |
| Name | Number of Votes |
|---|---|
| Gilles Fournier | Acclaimed |
| Name | Number of Votes (East Hawkesbury) | Number of Votes (Champlain) | Total Number of Votes |
|---|---|---|---|
| André Bonneau | 199 | 533 | 732 |
| Sergine Rachelle Bouchard | 324 | 503 | 827 (Elected) |
| Spoiled | 24 | 19 | 43 |
| Declined | 32 | 36 | 68 |
| Total | 579 | 1091 | 1670 |
Elections 2022 Financial Statements
The Municipal Elections Act requires all candidates to file financial statements following each Municipal Election and make them available to the public.
In the case of those who did not file by the legislated date, a notice of default will appear next to the candidate's name and they are not eligible to run for office until after the 2026 municipal election.
| Name | Position | Maximum Expenses[1] | Total Expenses | Date filed (YYYY/MM/DD) |
|---|---|---|---|---|
| Normand Riopel | Mayor | $13,867.35 | $0.00 | 2022/11/10 |
| Peter Barton | Councillor Ward 1 | $6,235.05 | $849.76 | 2023/03/29 |
| Paul Emile Duval | Councillor Ward 1 | $6,235.05 | $729.98 | 2022/10/28 |
| Denis Welden | Councillor Ward 1 | $6,235.05 | N/A | Default |
| Michel Lalonde | Councillor Ward 2 | $6,512.15 | $0.00 | 2022/01/05 |
| André Roy | Councillor Ward 2 | $6,512.15 | $0.00 | 2022/09/08 |
| Eric Boivin | Councillor Ward 3 | $6,112.65 | $931.44 | 2022/12/07 |
| Paul Burroughs | Councillor Ward 3 | $6,112.65 | $3,095.54 | 2022/11/25 |
| Ginette Clément | Councillor Ward 3 | $6,112.65 | $3,858.66 | 2023/02/15 |
| Serge Ravary | Councillor Ward 3 | $6,112.65 | $4,248.84 | 2023/04/27 |
| Sarah Bigelow | Councillor Ward 4 | $7,507.50 | $95.49 | 2023/03/27 |
| Gérard Miner | Councillor Ward 4 | $7,507.50 | $95.49 | 2023/01/10 |
| André Bonneau | School Board Trustee (CSDCEO) | $8,133.10 | $0.00 | 2023/03/06 |
| Sergine Rachelle Bouchard | School Board Trustee (CSDCEO) | $8,133.10 | $2,721.32 | 2023/02/07 |
| Céline Lalonde | School Board Trustee (CSDCEO) | $8,133.10 | $0.00 | 2022/08/26 |
[1] Maximum Election Campaign Expenses Permitted + 10% for expressions of appreciation
Compliance Report and Review of the Financial Statements by Clerk
The compliance report is prepared in accordance with Section 88.23(4) of the Municipal Elections Act, 1996 (MEA). The MEA requires the Clerk to make available to the public a report setting out all candidates in an election and indicating whether each candidate complied with Section 88.25 of the MEA. For further information or to get a copy of the compliance report, please contact the Clerk’s Office.