2026 Official Elections Results
Official results for the Township of Champlain have been confirmed in accordance with the Municipal Elections Act, 1996.
Municipal Council
| Candidate | Total Votes | Status |
|---|---|---|
| Corina Parisien | 1,776 | Elected |
| Serge Ravary | 1,253 | |
| Normand Riopel | 1,474 | |
| Declined to Vote | 16 |
| Candidate | Total Votes | Status |
|---|---|---|
| Peter Barton | 662 | Elected |
| Bruce Golden | 535 | |
| Martin Kaufman | 536 | Elected |
| Declined to Vote | 16 |
| Candidate | Total Votes | Status |
|---|---|---|
| Michel Lalonde | 608 | Elected |
| Ophélie Gainville | 572 | |
| Benoit Tessier | 597 | Elected |
| Declined to Vote | 18 |
| Candidate | Status |
|---|---|
| Paul Burroughs | Acclaimed |
| Claude Laflamme | Acclaimed |
| Candidate | Total Votes | Status |
|---|---|---|
| Eric Larocque | 970 | Elected |
| Gérard “Gerry” Miner | 878 | Elected |
| Greg Ross | 546 | |
| Philippe Timbers | 482 | |
| Declined to Vote | 24 |
School Board Trustees
| Candidate | Total Votes | Status |
|---|---|---|
| Tara Barton-Maclaren | 9,289 | Elected |
| James Vorobej | 1,660 | |
| Declined to Vote |
| Candidate | Status |
|---|---|
| Marc-Antoine Gagnier | Acclaimed |
| Candidate | Status |
|---|---|
| Sue Wilson | Acclaimed |
| Candidate | Number of votes in Champlain | Number of votes in East Hawkesbury | Total Votes | Status |
|---|---|---|---|---|
| André Bonneau | 1,085 | 225 | 1,340 | Elected |
| Félicia Williams | 340 | 151 | 491 | |
| Declined to Vote | 158 | 42 | 200 |